AI collectibles
Physical objects from the AI buildout. There is no bid and no index for them yet, which is the thesis, so they have no row in the weekly table.
Objects
| # | Category | Odds it forms | Price | Supply | vs stocks | Tier |
|---|---|---|---|---|---|---|
| 1 | Shannon, A Mathematical Theory of Communication, Bell System Technical Journal vol 27 nos 3 and 4 (July and October 1948) | 60% | $4,800 | limited | 1.81 | consider |
| 2 | Turing, Computing Machinery and Intelligence, Mind vol 59 no 236, October 1950, original wrappers | 71% | $15K | limited | 0.91 | |
| 3 | Minsky, Steps Toward Artificial Intelligence, Proceedings of the IRE vol 49 no 1, January 1961, complete issue | 57% | $550 | limited | 0.87 | |
| 4 | Shannon and McCarthy (eds.), Automata Studies, Annals of Mathematics Studies 34, Princeton 1956, original wrappers | 58% | $350 | limited | 0.83 | |
| 5 | Rosenblatt, Principles of Neurodynamics, Spartan Books 1962, first edition | 54% | $1,200 | small | 0.73 | |
| 6 | Wiener, Cybernetics, Paris: Hermann 1948, the true first | 55% | $2,314 | small | 0.51 | |
| 7 | Nature vol 323, 9 October 1986 (Rumelhart, Hinton, Williams: back-propagating errors), complete issue | 56% | $150 | trade | 0.36 | |
| 8 | Harold Cohen, AARON drawing, signed | 43% | $11K | small | 0.3 | |
| 9 | Symbolics Space Cadet keyboard (about 100 made; LM-2, Knight and the MIT AI Lab) | 22% | $2,600 | small | 0.29 | |
| 10 | von Neumann, The Computer and the Brain, Yale 1958, first in jacket | 52% | $2,069 | limited | 0.28 |
How this list is built
Each category against what its equivalent sells for in a field that already formed, over 20 years against stocks, after inflation and costs, at a realistic market price from recent sales. Strong fit needs 2 times stocks and room for 10x, consider 1. An ordering, not a forecast. Not a recommendation to buy.
From the screener’s list of 2026-10-24. An ordering, not a forecast. Not a recommendation to buy.
Signed
| # | Category | Odds it forms | Price | Supply | vs stocks | Tier |
|---|---|---|---|---|---|---|
| 1 | Minsky, The Society of Mind (Simon & Schuster 1986), signed or inscribed: the flagship | 63% | $975 | small | 1.04 | consider |
| 2 | Theme Park (Bullfrog 1994), original copy signed by Demis Hassabis | 34% | $1,500 | limited | 0.48 | |
| 3 | Minsky, The Emotion Machine (Simon & Schuster 2006), signed or inscribed | 40% | $400 | small | 0.45 | |
| 4 | Harrison and Minsky, The Turing Option (Warner 1992), signed by Minsky | 36% | $125 | small | 0.42 | |
| 5 | Hinton with Patchen Barss, Smarter Than Us (Viking, March 2027), signed first printing | 42% | $300 | limited | 0.28 | |
| 6 | Bostrom, Superintelligence (OUP July 2014), first impression, signed | 31% | $450 | limited | 0.21 | |
| 7 | Hofstadter, Godel, Escher, Bach (Basic Books 1979), first printing, signed | 53% | $2,800 | limited | 0.16 | |
| 8 | Cardsmiths Currency Series 5 #4 Jensen Huang, signed, PSA/DNA or JSA slabbed | 2.5% | $1,836 | mass | 0.1 | |
| 9 | Kurzweil signed firsts (The Singularity Is Near 2005 and earlier) | 9.3% | $40.00 | mass | 0.07 |
How this list is built
Each category against what its equivalent sells for in a field that already formed, over 20 years against stocks, after inflation and costs, at a realistic market price from recent sales. Strong fit needs 2 times stocks and room for 10x, consider 1. An ordering, not a forecast. Not a recommendation to buy.
From the screener’s list of 2026-10-24. An ordering, not a forecast. Not a recommendation to buy.