Cards
Auction totals, grading volume and attention in graded sports cards.
Force: Debt and AI · generates calls, benchmarked to Card index where accessible
This week's line · Oct 24, 2026
| Asset class | Stage | 3-yr run | Timing | Change | As of |
|---|---|---|---|---|---|
| Cards · descriptive VCP index $443M Sep, +124% y/y | Normal no sign of excess | +28% at its high | Add +14% vs 40w +15% vs S&P 12m | new | n/a |
Breakouts
| # | Card | Sport | Season | Age | Gap | Raw base ask | Tier |
|---|---|---|---|---|---|---|---|
| 1 | Junior Caminero, 2023 Bowman Chrome Prospects #BCP-61 | MLB | playoffs | 23.3 | 67 | $5.70 | Strong fit |
| 2 | James Wood, 2022 Bowman Chrome Prospects #BCP-108 | MLB | season over | 24.1 | 62 | $4.48 | Strong fit |
| 3 | Chet Holmgren, 2022-23 Panini Prizm #266 | NBA | in season | 24.5 | 56 | $2.99 | Strong fit |
| 4 | Jalen Duren, 2022 Panini Prizm #239 No version clears eBay fees on a double yet | NBA | in season | 22.9 | 37 | $2.49 | consider |
| 5 | Junior Kroupi, 2025-26 Topps Chrome Premier League #7 No version clears eBay fees on a double yet | Soccer | in season | 20.3 | 31 | $1.98 | consider |
| 6 | Amen Thompson, 2023-24 Panini Prizm #150 | NBA | in season | 23.7 | 29 | $1.99 | consider |
| 7 | Nico Paz, 2023 Topps Chrome UEFA Club Competitions #66 | Soccer | in season | 22.1 | 26 | $13.29 | consider |
| 8 | Kon Knueppel, 2025-26 Topps Chrome #254 | NBA | in season | 21.2 | 23 | $3.50 | |
| 9 | Lamine Yamal, 2023-24 Topps Chrome UEFA #64 | Soccer | in season | 19.3 | 0 | $68.00 | |
| 10 | VJ Edgecombe, 2025-26 Topps Chrome #253 | NBA | in season | 21.2 | -2 | $2.25 |
How this list is built
Young players whose raw base card trails their on-field trajectory, ranked by the gap between the two percentiles inside each sport; Strong fit needs a gap of 50, consider 25.
From the screener’s list of 2026-10-23. An ordering, not a forecast. Not a recommendation to buy.
GOAT Watch
| # | Card | Sport | Age | GOAT odds | Price | vs stocks | Tier |
|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappe, 2018 Prizm World Cup #80, PSA 9 Priced on sold prices | Soccer | 28 | 12% | $80.00 | 1.53 | consider |
| 2 | Josh Allen, 2018 Prizm #205, PSA 9 | Football | 30 | 8.0% | $249 | 1.26 | consider |
| 3 | Connor McDavid, 2015-16 Upper Deck Young Guns #201, PSA 9 | Hockey | 30 | 35% | $490 | 1.22 | consider |
| 4 | Shai Gilgeous-Alexander, 2018-19 Prizm #184, PSA 9 | Basketball | 28 | 4.2% | $61.00 | 1.11 | consider |
| 5 | Giannis Antetokounmpo, 2013-14 Prizm #290, PSA 9 | Basketball | 32 | 5.6% | $350 | 1.09 | consider |
| 6 | Nikola Jokic, 2015-16 Prizm #335, PSA 9 | Basketball | 32 | 14% | $450 | 1.07 | consider |
| 7 | Erling Haaland, 2019-20 Topps Chrome UCL #74, PSA 9 Priced on sold prices | Soccer | 26 | 6.0% | $187 | 1.01 | consider |
| 8 | Anthony Edwards, 2020-21 Prizm #258, PSA 9 | Basketball | 25 | 2.8% | $47.00 | 0.76 | |
| 9 | Patrick Mahomes, 2017 Prizm #269, PSA 9 | Football | 31 | 35% | $2,200 | 0.51 | |
| 10 | Victor Wembanyama, 2023-24 Prizm #136, PSA 9 | Basketball | 23 | 14% | $125 | 0.46 |
How this list is built
Active players with a path to their sport's all-time top three, valued across GOAT, Hall of Fame and the rest over 15 years against stocks, on the cautious reading; Strong fit needs 2 times stocks.
From the screener’s list of 2026-10-23. An ordering, not a forecast. Not a recommendation to buy.
Vintage board
| # | Card | Grade | Score | Sold median | vs stocks | Confidence | Sales (12 mo) | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | 1979 Panini Calciatori Diego Maradona #312 | PSA 7 | 7.5 | $1,615 | 0.62 | moderate | 7 | |
| 2 | 1958 Alifabolaget Pele #635 | PSA 2 | 7.1 | $12K | 0.59 | moderate | 8 | |
| 3 | 2002 Megacraques Cristiano Ronaldo #137 | PSA 3 | 7 | $1,275 | 0.59 | low | 0 | |
| 4 | 2004 Megacracks Lionel Messi #71 | BGS 5 | 7 | $1,850 | 0.59 | low | 0 | |
| 5 | 1933 Goudey Babe Ruth #144 | PSA 5 | 6.8 | $11K | 0.57 | low | 1 | |
| 6 | 1955 Topps Roberto Clemente #164 | PSA 3 | 6.8 | $2,036 | 0.57 | moderate | 3 | |
| 7 | 1986 Fleer Michael Jordan #57 | PSA 7 | 6.8 | $4,620 | 0.57 | moderate | 1 | |
| 8 | 1969 Topps Lew Alcindor #25 | PSA 4 | 6.7 | $975 | 0.57 | moderate | 1 | |
| 9 | 1957 Topps Bill Russell #77 | PSA 6 | 6.7 | $11K | 0.57 | moderate | 1 | |
| 10 | 1979 O-Pee-Chee Wayne Gretzky #18 | PSA 7 | 6.7 | $5,340 | 0.57 | moderate | 0 |
How this list is built
Finished careers scored 0 to 10 on whether the next generation of buyers will still want the card, one card per player at its best grade from PSA 2 to 7; vs stocks takes the vintage market's own return without the 2020 to 2022 bubble, the cautious reading.
From the screener’s list of 2026-10-23. An ordering, not a forecast. Not a recommendation to buy.