Data registry
Every series behind the site, where it comes from, how often it updates and how old it is allowed to get. Age counts from the end of the period a number covers. Past its window a series prints as no read; nothing is carried forward.
91 series · 4 past window · last full check 2026-10-28 12:45 UTC
Daily (markets)
| Series | Source | Window | Last observed | Status | License |
|---|---|---|---|---|---|
| 10-year Treasury yield DGS10 | FRED | 2 business days | 2026-10-26 retrieved 2026-10-28 | fresh 2 days | FRED, public domain unless the series notes a copyright holder |
| 10-year real yield (TIPS) DFII10 | FRED | 2 business days | 2026-10-26 retrieved 2026-10-28 | fresh 2 days | FRED, public domain unless the series notes a copyright holder |
| 10-year breakeven inflation T10YIE | FRED | 2 business days | 2026-10-27 retrieved 2026-10-28 | fresh 1 day | FRED, public domain unless the series notes a copyright holder |
| 10-year minus 3-month spread T10Y3M | FRED | 2 business days | 2026-10-27 retrieved 2026-10-28 | fresh 1 day | FRED, public domain unless the series notes a copyright holder |
| 10-year term premium (Kim-Wright) THREEFYTP10 | FRED | 10 business days The Fed posts the term premium with a few days' lag and skips some weeks | 2026-10-23 retrieved 2026-10-28 | fresh 3 days | FRED, public domain unless the series notes a copyright holder |
| Baa corporate spread over 10-year BAA10Y | FRED | 2 business days | 2026-10-26 retrieved 2026-10-28 | fresh 2 days | FRED, public domain unless the series notes a copyright holder |
| ICE BofA US high yield OAS BAMLH0A0HYM2 | FRED | 2 business days | 2026-10-26 retrieved 2026-10-28 archived daily | fresh 2 days | ICE Data Indices via FRED. FRED serves a rolling ~3-year window; redistribution limited to charts and derived values |
| ICE BofA US investment grade OAS BAMLC0A0CM | FRED | 2 business days | 2026-10-26 retrieved 2026-10-28 archived daily | fresh 2 days | ICE Data Indices via FRED. FRED serves a rolling ~3-year window; redistribution limited to charts and derived values |
| Secured overnight financing rate SOFR | FRED | 3 business days Posted the next business day; one extra day covers bond-market holidays | 2026-10-27 retrieved 2026-10-28 archived daily | fresh 1 day | FRED, public domain unless the series notes a copyright holder |
| Interest on reserve balances IORB | FRED | 3 business days Posted the next business day; one extra day covers bond-market holidays | 2026-10-28 retrieved 2026-10-28 archived daily | fresh 0 days | FRED, public domain unless the series notes a copyright holder |
| VIX close VIXCLS | FRED | 2 business days | 2026-10-26 retrieved 2026-10-28 | fresh 2 days | FRED, public domain unless the series notes a copyright holder |
| VIX 3-month close VXVCLS | FRED | 2 business days | 2026-10-26 retrieved 2026-10-28 | fresh 2 days | FRED, public domain unless the series notes a copyright holder |
| Broad trade-weighted dollar DTWEXBGS | FRED | 10 days Daily values, but the Fed's H.10 release posts them once a week | 2026-10-23 retrieved 2026-10-28 | fresh 5 days | FRED, public domain unless the series notes a copyright holder |
| Overnight reverse repo RRPONTSYD | FRED | 2 business days | 2026-10-27 retrieved 2026-10-28 | fresh 1 day | FRED, public domain unless the series notes a copyright holder |
| Economic policy uncertainty, daily USEPUINDXD | FRED | 5 days Calendar days; the index posts with a one or two day lag including weekends | 2026-10-26 retrieved 2026-10-28 | fresh 2 days | FRED, public domain unless the series notes a copyright holder |
| Effective federal funds rate DFF | FRED | 2 business days | 2026-10-26 retrieved 2026-10-28 | fresh 2 days | FRED, public domain unless the series notes a copyright holder |
| S&P 500 yahoo:^GSPC | Yahoo Finance | 2 business days | 2026-10-27 retrieved 2026-10-28 | fresh 1 day | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| Nasdaq 100 ETF yahoo:QQQ | Yahoo Finance | 2 business days | 2026-10-27 retrieved 2026-10-28 | fresh 1 day | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| Gold futures yahoo:GC=F | Yahoo Finance | 2 business days | 2026-10-28 retrieved 2026-10-28 | fresh 0 days | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| Silver futures yahoo:SI=F | Yahoo Finance | 2 business days | 2026-10-28 retrieved 2026-10-28 | fresh 0 days | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| Gold miners ETF yahoo:GDX | Yahoo Finance | 2 business days | 2026-10-27 retrieved 2026-10-28 | fresh 1 day | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| SPDR Gold Shares (price only) yahoo:GLD | Yahoo Finance | 2 business days | 2026-10-27 retrieved 2026-10-28 | fresh 1 day | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| Russell 2000 ETF yahoo:IWM | Yahoo Finance | 2 business days | 2026-10-27 retrieved 2026-10-28 | fresh 1 day | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| S&P 500 ETF yahoo:SPY | Yahoo Finance | 2 business days | 2026-10-27 retrieved 2026-10-28 | fresh 1 day | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| iShares Gold Trust, tonnes in trust ishares:IAU:tonnes | iShares | 2 business days | 2026-10-27 retrieved 2026-10-28 archived daily | fresh 1 day | BlackRock iShares fund page. Public data; cite iShares as the source |
| iShares Silver Trust, tonnes in trust ishares:SLV:tonnes | iShares | 2 business days | 2026-10-27 retrieved 2026-10-28 archived daily | fresh 1 day | BlackRock iShares fund page. Public data; cite iShares as the source |
| CBOE put/call ratio (via CNN Fear and Greed) cnn:putcall | CNN | 5 days Past five business days the engine drops it | 2026-10-28 retrieved 2026-10-28 | fresh 0 days | CNN Business data page; unofficial, display only |
| Gold/silver ratio derived:gold_silver_ratio | Yahoo Finance (GC=F / SI=F) | 2 business days | 2026-10-28 retrieved 2026-10-28 archived daily | fresh 0 days | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| IWM/SPY ratio (small caps vs large caps) derived:iwm_spy | Yahoo Finance (IWM / SPY) | 2 business days | 2026-10-27 retrieved 2026-10-28 archived daily | fresh 1 day | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| US spot bitcoin ETF net flow, all issuers ($M) farside:btc_etf_flow | Farside Investors | 2 business days | 2026-10-16 retrieved 2026-10-16 archived daily | stale, no read 8 days last fetch failed | Farside Investors public table; cite Farside |
| Variance risk premium (VIX squared minus 21-day realized variance) derived:vrp | FRED VIXCLS and Yahoo ^GSPC | 2 business days | 2026-10-26 retrieved 2026-10-28 archived daily | fresh 2 days | Derived from FRED and Yahoo Finance data |
| Fed decision markets kalshi:fed | Kalshi | 2 business days | n/a | not dated | Kalshi public market data. Shown as data only, no recommendations |
Daily (crypto, every day)
| Series | Source | Window | Last observed | Status | License |
|---|---|---|---|---|---|
| Bitcoin yahoo:BTC-USD | Yahoo Finance | 2 days | 2026-10-28 retrieved 2026-10-28 | fresh 0 days | Yahoo Finance public chart endpoint. Unofficial, personal-use terms; displayed as derived values only |
| Bitcoin price and on-chain metrics coinmetrics:btc | Coin Metrics Community | 2 days | n/a | not dated | Coin Metrics Community data, CC BY-NC 4.0: non-commercial use with attribution. Commercial use needs a paid license |
| BTC-USDT perpetual funding rate okx:funding | OKX | 2 days | n/a | not dated | OKX public market data API |
| Top 100 coins, global market cap coingecko:markets | CoinGecko | 2 days | 2026-10-21 retrieved 2026-10-28 | fresh 7 days | CoinGecko Demo API, attribution required |
| NUPL, SOPR, Puell, realized price bgeometrics:onchain | BGeometrics | 9 days The free tier is seven days delayed | 2026-10-21 retrieved 2026-10-28 | fresh 7 days | BGeometrics free tier, seven days delayed |
| Stablecoin supply defillama:stablecoins | DefiLlama | 2 days | n/a | not dated | DefiLlama open API |
| Total crypto market cap (USD) coingecko:total_mcap | CoinGecko | 2 days | 2026-10-28 retrieved 2026-10-28 archived daily | fresh 0 days | CoinGecko Demo API, attribution required |
| BTC perpetual open interest, OKX (USD) okx:btc_oi_usd | OKX | 2 days One venue only: Binance and Bybit block US servers | 2026-10-28 retrieved 2026-10-28 archived daily | fresh 0 days | OKX public market data API |
| BTC open interest / BTC market cap (OKX) derived:btc_oi_to_mcap | OKX and CoinGecko | 2 days | 2026-10-28 retrieved 2026-10-28 archived daily | fresh 0 days | Derived from OKX and CoinGecko public data |
| DEX volume, all chains, daily (USD) defillama:dex_volume | DefiLlama | 2 days | 2026-10-27 retrieved 2026-10-28 archived daily | fresh 1 day | DefiLlama open API |
| BTC perp funding, 7-day average, annualized % (OKX) okx:btc_funding_7d | OKX | 2 days | 2026-10-28 retrieved 2026-10-28 archived daily | fresh 0 days | OKX public market data API |
| Crypto Fear and Greed alternative:fng | alternative.me | 2 days | 2026-10-28 retrieved 2026-10-28 archived daily | fresh 0 days | Free with attribution to alternative.me |
| USD stablecoin supply, all chains defillama:stablecoin_supply | DefiLlama | 2 days | 2026-10-28 retrieved 2026-10-28 archived daily | fresh 0 days | DefiLlama open API |
Weekly
| Series | Source | Window | Last observed | Status | License |
|---|---|---|---|---|---|
| Chicago Fed financial conditions NFCI | FRED | 10 days | 2026-10-23 retrieved 2026-10-28 | fresh 5 days | FRED, public domain unless the series notes a copyright holder |
| Chicago Fed adjusted financial conditions ANFCI | FRED | 10 days | 2026-10-23 retrieved 2026-10-28 | fresh 5 days | FRED, public domain unless the series notes a copyright holder |
| Fed total assets WALCL | FRED | 10 days | 2026-10-21 retrieved 2026-10-28 | fresh 7 days | FRED, public domain unless the series notes a copyright holder |
| Treasury General Account WTREGEN | FRED | 10 days | 2026-10-21 retrieved 2026-10-28 | fresh 7 days | FRED, public domain unless the series notes a copyright holder |
| Initial jobless claims ICSA | FRED | 10 days | 2026-10-17 retrieved 2026-10-28 | stale, no read 11 days | FRED, public domain unless the series notes a copyright holder |
| Indeed job postings, all IHLIDXUS | FRED | 10 days | 2026-10-16 retrieved 2026-10-28 | stale, no read 12 days | FRED, public domain unless the series notes a copyright holder |
| Indeed job postings, software development IHLIDXUSTPSOFTDEVE | FRED | 10 days | 2026-10-16 retrieved 2026-10-28 | stale, no read 12 days | FRED, public domain unless the series notes a copyright holder |
| CFTC COT, COMEX gold (088691) cftc:gold | CFTC | 14 days Tuesday as-of, Friday release | 2026-10-20 retrieved 2026-10-28 | fresh 8 days | US government data, public domain |
| CME bitcoin: leveraged funds net, % of open interest cftc:btc_lev_net_pct | CFTC Traders in Financial Futures | 14 days | 2026-10-20 retrieved 2026-10-28 archived daily | fresh 8 days | US government data, public domain |
| COMEX gold: managed money net, % of open interest cftc:gold_mm_net_pct | CFTC Disaggregated | 14 days | 2026-10-20 retrieved 2026-10-28 archived daily | fresh 8 days | US government data, public domain |
| COMEX silver: managed money net, % of open interest cftc:silver_mm_net_pct | CFTC Disaggregated | 14 days | 2026-10-20 retrieved 2026-10-28 archived daily | fresh 8 days | US government data, public domain |
Monthly
| Series | Source | Window | Last observed | Status | License |
|---|---|---|---|---|---|
| M2 money stock M2SL | FRED | 60 days The H.6 release posts a month about four weeks after it ends | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Commercial and industrial loans BUSLOANS | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Unemployment rate UNRATE | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Nonfarm payrolls PAYEMS | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Temporary help employment TEMPHELPS | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Industrial production INDPRO | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Real retail sales RRSFS | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Building permits PERMIT | FRED | 50 days Census posts permits about 17 days after month end, so a month ages to about 48 days before the next one | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Chicago Fed National Activity Index CFNAI | FRED | 60 days Published about three weeks after month end | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Sahm rule, real time SAHMREALTIME | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Unemployment rate, not seasonally adjusted UNRATENSA | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Unemployment, bachelor's degree, ages 20-24 CGBD2024 | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Average hourly earnings CES0500000003 | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| CPI, all items CPIAUCSL | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Atlanta Fed sticky CPI STICKCPIM159SFRBATL | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Atlanta Fed flexible CPI FLEXCPIM159SFRBATL | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Dallas Fed trimmed-mean PCE PCETRIM12M159SFRBDAL | FRED | 60 days PCE is published about four weeks after month end | 2026-08-01 retrieved 2026-10-28 | fresh 58 days | FRED, public domain unless the series notes a copyright holder |
| 10-year Treasury, monthly GS10 | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| 3-month bill, monthly TB3MS | FRED | 45 days | 2026-09-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Chauvet-Piger recession probability RECPROUSM156N | FRED | 100 days Published about two months after its reference month | 2026-08-01 retrieved 2026-10-28 | fresh 58 days | FRED, public domain unless the series notes a copyright holder |
| Shiller CAPE, current multpl:cape | multpl.com | 45 days | n/a | not dated | multpl.com public page; display only |
| Monthly Statement of the Public Debt (bill share) treasury:mspd | US Treasury Fiscal Data | 45 days | n/a | not dated | US government data, public domain |
| Treasury auction results (10-year dealer takedown) treasury:auctions | US Treasury Fiscal Data | 45 days | n/a | not dated | US government data, public domain |
Quarterly
| Series | Source | Window | Last observed | Status | License |
|---|---|---|---|---|---|
| SLOOS: banks tightening C&I standards DRTSCILM | FRED | 130 days The survey is published about five weeks after its quarter and dated to the quarter's first month | 2026-07-01 retrieved 2026-10-28 | fresh 28 days | FRED, public domain unless the series notes a copyright holder |
| Federal debt, total public GFDEBTN | FRED | 160 days Posted about two months after quarter end; next quarter adds three more | 2026-04-01 retrieved 2026-10-28 | fresh 120 days | FRED, public domain unless the series notes a copyright holder |
| Federal interest payments A091RC1Q027SBEA | FRED | 160 days BEA posts quarterly NIPA data about two months after quarter end | 2026-04-01 retrieved 2026-10-28 | fresh 120 days | FRED, public domain unless the series notes a copyright holder |
| Federal current tax receipts W006RC1Q027SBEA | FRED | 160 days BEA posts quarterly NIPA data about two months after quarter end | 2026-04-01 retrieved 2026-10-28 | fresh 120 days | FRED, public domain unless the series notes a copyright holder |
| Federal debt held by foreign investors FDHBFIN | FRED | 230 days Quarterly and slow; spliced with Treasury TIC monthly totals in the engine | 2026-01-01 retrieved 2026-10-28 | fresh 211 days | FRED, public domain unless the series notes a copyright holder |
| Nonfarm real compensation per hour COMPRNFB | FRED | 160 days BLS productivity release lags its quarter by about five weeks, revised later | 2026-04-01 retrieved 2026-10-28 | fresh 120 days | FRED, public domain unless the series notes a copyright holder |
| Nonfarm output per hour OPHNFB | FRED | 160 days BLS productivity release lags its quarter by about five weeks, revised later | 2026-04-01 retrieved 2026-10-28 | fresh 120 days | FRED, public domain unless the series notes a copyright holder |
| Nonfarm labor share PRS85006173 | FRED | 160 days BLS productivity release lags its quarter by about five weeks, revised later | 2026-04-01 retrieved 2026-10-28 | fresh 120 days | FRED, public domain unless the series notes a copyright holder |
| Nominal GDP GDP | FRED | 160 days BEA's advance estimate posts about a month after quarter end; the next quarter adds three more | 2026-04-01 retrieved 2026-10-28 | fresh 120 days | FRED, public domain unless the series notes a copyright holder |
| IMF COFER, USD share of reserves imf:cofer | IMF | 200 days COFER posts about a quarter after its reference quarter | n/a | not dated | IMF data, free with attribution |
Annual
| Series | Source | Window | Last observed | Status | License |
|---|---|---|---|---|---|
| Federal interest outlays, % of GDP FYOIGDA188S | FRED | 730 days | 2025-01-01 retrieved 2026-10-28 | fresh 301 days | FRED, public domain unless the series notes a copyright holder |
| World trade, % of GDP worldbank:trade | World Bank | 900 days The World Bank publishes the year about 18 months after it ends | n/a | not dated | World Bank, CC BY 4.0 |
Freshness log
- Spot bitcoin ETF flows (SoSoValue), 2026-10-09 to ongoing. SoSoValue's API started answering with a web page instead of data after October 8. Flows now come from Farside's all-issuer table, archived from its January 2024 start.
- Crypto majors monitor (weekly file), 2026-10-09 to 2026-10-15. The week 40 file from the crypto monitor arrived after the Friday cutoff, so the row printed "signal stale" for a week. The week 41 file arrived on time and the row has read fresh since October 15.
Machine-readable: /api/status